Product Information Table |
---|
Product Name: | Software Application Statistics |
---|
Developed by: | KrishaWeb |
---|
Tags: | Business, corporate, Promotion, service promotion, online service, promotional email, online marketing, newsletter, email design, creative newsletter, marketing email, email template, corporate newsletter |
---|
Compatible Mail Client: | Browsers Gmail, Yahoo Mail, Microsoft Outlook, Thunderbird, Hotmail, Apple Mail |
---|
Sources available: | HTML |
---|
Software required: | ZIP unarchiver ,Code editors |
---|
Product Features: | Cross browser Compatibility, Inline CSS, MailChimp Ready Template, SendGrid Ready Template |
---|
No of Columns: | 2 |
---|
Layout width : | 600 px |
---|
Coding: | Standard Coding, CSS 2, XHTML 1.0 |
---|
MailChimp ready template: | Yes |
---|
Sendgrid ready template: | Yes |
---|
Fonts : | Lato, sans-serif, Arial, Helvetica |
---|
Reviews
There are no reviews yet.